Daily agricultural commodity arrivals and spot prices active across Gopalgang, Bihar. Verified data sourced from official market committees.
Spot trading prices recorded across Gopalgang markets:
| Commodity (फसल) | Modal Rate | Min - Max Range | APMC Mandi | Date | Details |
|---|---|---|---|---|---|
| Maize (मक्का) | ₹1,650/qtl | ₹1,650 - ₹1,650 | Gopalganj APMC | 2026-10-09 | View Bhav → |
| Red gram split/Arhar dal/Tur dal | ₹12,200/qtl | ₹12,200 - ₹12,200 | Gopalganj APMC | 2026-10-09 | View Bhav → |
| Banana - Green | ₹3,620/qtl | ₹3,620 - ₹3,620 | Gopalganj APMC | 2026-10-09 | View Bhav → |
| Bhindi(Ladies Finger) | ₹2,570/qtl | ₹2,570 - ₹2,570 | Gopalganj APMC | 2026-10-09 | View Bhav → |
| Cauliflower | ₹4,870/qtl | ₹4,870 - ₹4,870 | Gopalganj APMC | 2026-10-09 | View Bhav → |
| Onion (प्याज) | ₹5,120/qtl | ₹5,120 - ₹5,120 | Gopalganj APMC | 2026-10-09 | View Bhav → |
| Potato (आलू) | ₹1,120/qtl | ₹1,120 - ₹1,120 | Gopalganj APMC | 2026-10-09 | View Bhav → |
Gopalgang district has 1 registered APMC markets including Gopalganj APMC.
Daily modal, min, and max rates are recorded per quintal across Gopalgang APMCs with daily updates on KhetiQ.
Prominent commodities traded in Gopalgang include Maize, Red gram split/Arhar dal/Tur dal, Banana - Green, Bhindi(Ladies Finger), Cauliflower, Onion, Potato.