The recorded spot modal rate for Wheat (गेहूं) at Mungeli APMC (Mungeli, Chattisgarh) is ₹2,560 per quintal as verified on 2026-10-07.
Trading spanned from a minimum of ₹2,350 to a peak of ₹2,630/qtl.
Historical trading points recorded at Mungeli APMC:
| Arrival Date | Modal Price | Min - Max Range |
|---|---|---|
| 2026-10-07 | ₹2,560/qtl | ₹2,350 - ₹2,630 |
| 2026-10-06 | ₹2,560/qtl | ₹2,550 - ₹2,570 |
| 2026-10-03 | ₹2,500/qtl | ₹2,290 - ₹2,590 |
| 2026-10-02 | ₹2,500/qtl | ₹1,900 - ₹2,580 |
| 2026-09-30 | ₹2,500/qtl | ₹2,240 - ₹2,580 |
| 2026-09-29 | ₹2,540/qtl | ₹2,540 - ₹2,540 |
| 2026-09-28 | ₹2,500/qtl | ₹2,190 - ₹2,580 |
The latest spot modal rate for Wheat at Mungeli APMC (Mungeli, Chattisgarh) is ₹2,560 per quintal (recorded on 2026-10-07).
Trading spanned from a minimum of ₹2,350/qtl to a high of ₹2,630/qtl.
This rate is officially recorded by Mungeli APMC under the Mungeli district market committee in Chattisgarh.