The recorded spot modal rate for Potato (आलू) at Chikkamagaluru APMC (Chikkamagaluru, Karnataka) is ₹1,500 per quintal as verified on 2026-10-04.
Trading spanned from a minimum of ₹1,500 to a peak of ₹1,500/qtl.
Historical trading points recorded at Chikkamagaluru APMC:
| Arrival Date | Modal Price | Min - Max Range |
|---|---|---|
| 2026-10-04 | ₹1,500/qtl | ₹1,500 - ₹1,500 |
| 2026-10-02 | ₹1,800/qtl | ₹1,800 - ₹1,800 |
| 2026-10-01 | ₹1,800/qtl | ₹1,800 - ₹1,800 |
| 2026-09-29 | ₹1,800/qtl | ₹1,800 - ₹1,800 |
| 2026-09-28 | ₹1,800/qtl | ₹1,800 - ₹1,800 |
| 2026-09-27 | ₹1,850/qtl | ₹1,800 - ₹1,900 |
The latest spot modal rate for Potato at Chikkamagaluru APMC (Chikkamagaluru, Karnataka) is ₹1,500 per quintal (recorded on 2026-10-04).
Trading spanned from a minimum of ₹1,500/qtl to a high of ₹1,500/qtl.
This rate is officially recorded by Chikkamagaluru APMC under the Chikkamagaluru district market committee in Karnataka.