The recorded spot modal rate for Green Avare(W) at Davangere APMC (Davangere, Karnataka) is ₹2,200 per quintal as verified on 2026-10-09.
Trading spanned from a minimum of ₹900 to a peak of ₹2,600/qtl.
Historical trading points recorded at Davangere APMC:
| Arrival Date | Modal Price | Min - Max Range |
|---|---|---|
| 2026-10-09 | ₹2,200/qtl | ₹900 - ₹2,600 |
| 2026-10-08 | ₹2,000/qtl | ₹800 - ₹2,500 |
| 2026-10-07 | ₹2,200/qtl | ₹900 - ₹2,700 |
| 2026-10-06 | ₹2,500/qtl | ₹1,000 - ₹3,000 |
| 2026-10-03 | ₹1,800/qtl | ₹800 - ₹2,400 |
| 2026-10-01 | ₹2,000/qtl | ₹800 - ₹2,500 |
| 2026-09-30 | ₹2,000/qtl | ₹900 - ₹2,600 |
The latest spot modal rate for Green Avare(W) at Davangere APMC (Davangere, Karnataka) is ₹2,200 per quintal (recorded on 2026-10-09).
Trading spanned from a minimum of ₹900/qtl to a high of ₹2,600/qtl.
This rate is officially recorded by Davangere APMC under the Davangere district market committee in Karnataka.