The recorded spot modal rate for Pumpkin at Sambalpur APMC (Sambalpur, Odisha) is ₹760 per quintal as verified on 2026-10-07.
Trading spanned from a minimum of ₹750 to a peak of ₹770/qtl.
Historical trading points recorded at Sambalpur APMC:
| Arrival Date | Modal Price | Min - Max Range |
|---|---|---|
| 2026-10-07 | ₹760/qtl | ₹750 - ₹770 |
| 2026-10-04 | ₹750/qtl | ₹740 - ₹760 |
| 2026-10-03 | ₹760/qtl | ₹750 - ₹770 |
| 2026-10-01 | ₹760/qtl | ₹750 - ₹770 |
| 2026-09-29 | ₹800/qtl | ₹750 - ₹850 |
| 2026-09-28 | ₹800/qtl | ₹760 - ₹860 |
| 2026-09-27 | ₹800/qtl | ₹750 - ₹850 |
The latest spot modal rate for Pumpkin at Sambalpur APMC (Sambalpur, Odisha) is ₹760 per quintal (recorded on 2026-10-07).
Trading spanned from a minimum of ₹750/qtl to a high of ₹770/qtl.
This rate is officially recorded by Sambalpur APMC under the Sambalpur district market committee in Odisha.